Fund families offered by Mercer Securities
Mercer Securities offers investment options from a wide range of fund families, including those that offer no-transaction-fee (NTF*) funds.
View by name:
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
| Fund Family | ||
|---|---|---|
| View: All
fund families | No transaction-fee-fund families |
||
| Accessor Funds | ||
| Adelante Funds | ||
| Advantage Advisors Fund | ||
| Aegis Funds | ||
| AFBA Funds | ||
| AIM FUNDS | ||
| Al Frank Funds | ||
| Alger Funds | ||
| Allegiant Funds | ||
| Alliance Funds | ||
| Allianz Funds | ||
| Alpha/Beta Funds | ||
| Alpine Funds | ||
| American Beacon Funds | ||
| American Century Funds | ||
| American Funds | ||
| American Growth Funds | ||
| American Independence Fund | ||
| American Performance Funds | ||
| American Trust Funds | ||
| Ameristock Funds | ||
| AMF Funds | ||
| AMIDEX Funds | ||
| API Funds | ||
| Aquila Funds | ||
| Artisan Funds | ||
| Aston Funds | ||
| Atlantic Whitehall Funds | ||
| Ave Maria Funds | ||
| AXA Enterprise Funds | ||
| Baron Funds | ||
| BB&T Funds | ||
| Bender Funds | ||
| Berwyn Funds | ||
| BHR Funds | ||
| Blackrock Funds | ||
| BNY Hamilton Funds | ||
| Boyar Fund | ||
| Brandes Funds | ||
| Brandywine Funds | ||
| Brazos Funds | ||
| Buffalo Funds | ||
| Burnham Funds | ||
| Calamos Funds | ||
| California Invest Funds | ||
| Calvert Funds | ||
| CAMCO Funds | ||
| Capstone Funds | ||
| Catalyst Funds | ||
| Causeway Funds | ||
| Century Funds | ||
| CGM Funds | ||
| Chase Funds | ||
| Citizens Funds | ||
| Clipper Funds | ||
| Cohen & Steers Funds | ||
| Colorado Bond Shares | ||
| Commerce Funds | ||
| Commonwealth Funds | ||
| CornerCap Funds | ||
| Credit Suisse Warburg Pinc | ||
| CRM Funds | ||
| Croft Funds | ||
| Cutler Funds | ||
| Davis Funds | ||
| Dean Funds | ||
| Delafield Fund | ||
| Delaware Funds | ||
| Diamond Hill Funds | ||
| Direxion Funds | ||
| Dodge & Cox Funds | ||
| Domini Social Funds | ||
| Dreyfus Funds | ||
| DWS Funds | ||
| Eaton Vance Funds | ||
| Empire Builders Funds | ||
| Empiric Funds | ||
| Epoch Funds | ||
| Everest Funds | ||
| Evergreen Funds | ||
| Fairholme Fund | ||
| FAM Funds | ||
| FBP Funds | ||
| FBR Funds | ||
| Federated Funds | ||
| FFTW Funds | ||
| Fidelity Funds | ||
| Fiduciary Family of Funds | ||
| Fifth Third Funds | ||
| First American Funds | ||
| First Eagle Funds | ||
| First Investors Funds | ||
| First Puerto Rico Funds | ||
| Flex Partners Funds | ||
| Forward Funds | ||
| FPA Funds | ||
| Franklin Templeton Funds | ||
| Fund*X Funds | ||
| Gabelli Funds | ||
| Gateway Funds | ||
| Goldman Sachs Funds | ||
| Green Century Funds | ||
| Greenspring Funds | ||
| Guardian Funds | ||
| Guinness Atkinson Funds | ||
| Hancock Horizon Funds | ||
| Harbor Funds | ||
| Harding Loevner Funds | ||
| Hartford Funds | ||
| Henderson Global Funds | ||
| Hennessy Funds | ||
| Heritage Funds | ||
| High Pointe Funds | ||
| Highland Funds | ||
| Highmark Funds | ||
| Hodges Fund | ||
| Holland Funds | ||
| Homestead Funds | ||
| HSBC Investor Funds | ||
| Hussman Funds | ||
| ICM/Isabelle Funds | ||
| Icon Funds | ||
| Industry Leaders Funds | ||
| ING Pilgrim Funds | ||
| Internet/Kinetics Funds | ||
| Investors Trust Funds | ||
| IPO Plus Fund | ||
| ISI Funds | ||
| Jackson National Funds | ||
| Jacob Internet Fund | ||
| Jamestown Funds | ||
| Janus Funds | ||
| Japan Fund | ||
| Jensen Portfolio | ||
| John Hancock Funds | ||
| JP Morgan Funds | ||
| Julius Baer Funds | ||
| Kalmar Funds | ||
| Keeley Funds | ||
| Kelmoore Funds | ||
| Keystone Funds | ||
| Lancaster/Stratus Funds | ||
| Lazard Funds | ||
| Legg Mason/Western Asset | ||
| Legg Mason 529 Funds | ||
| Legg Mason Funds | ||
| Leuthold Funds | ||
| Lifetime Achievement Fund | ||
| LKCM Funds | ||
| Loomis Sayles Funds | ||
| Lord Abbett Funds | ||
| MainStay Funds | ||
| Manning & Napier Funds | ||
| Marketocracy Funds | ||
| Markman Funds | ||
| Marshall Funds | ||
| Marsico Funds | ||
| Masters Select Funds | ||
| Matrix Funds | ||
| Matthew 25 Fund | ||
| Matthews Funds | ||
| Mellon Institutional Funds | ||
| Merger Fund | ||
| Meridian Funds | ||
| Metzler Payden Funds | ||
| MFS Funds | ||
| Midas Funds | ||
| Monetta Funds | ||
| Monterey Funds | ||
| Morgan Stanley Funds | ||
| Mosaic Funds | ||
| Muhlenkamp Fund | ||
| Multi Select Funds | ||
| Munder Funds | ||
| Mutuals.com Funds | ||
| Nationwide Funds | ||
| Natixis Funds | ||
| Navellier Funds | ||
| ND Holdings Funds | ||
| Needham Funds | ||
| Neuberger & Berman Adviser | ||
| Neuberger & Berman Funds | ||
| New Alternatives Fund | ||
| New York State Fund | ||
| North Track Funds | ||
| Northern Funds | ||
| Nuveen Funds | ||
| Oak Funds | ||
| Oak Value Funds | ||
| Oakmark Funds | ||
| Oberweis Funds | ||
| Old Mutual Funds | ||
| Olstein Funds | ||
| Oppenheimer Funds | ||
| Orbitex Funds | ||
| Osterweis Funds | ||
| Overland Funds | ||
| Pacific Advisors Funds | ||
| Paradigm Funds | ||
| Parnassus Funds | ||
| Pax World Funds | ||
| Perkins Funds | ||
| Permanent Funds | ||
| Perritt Funds | ||
| PF Funds | ||
| Phoenix Funds | ||
| PIA Funds | ||
| PIC Funds | ||
| PIMCO/RCM Funds | ||
| Pioneer Funds | ||
| Plumb Funds | ||
| PMC Funds | ||
| PNC Funds | ||
| Popular Funds | ||
| Principal Funds | ||
| Profit Funds | ||
| Prudent Funds | ||
| Prudential Funds | ||
| Purisima Funds | ||
| Putnam Funds | ||
| Quaker Funds | ||
| Rainier Funds | ||
| Reynolds Funds | ||
| Rising Dividend Funds | ||
| Rochdale Funds | ||
| Rockland Funds | ||
| Royce Funds | ||
| Rydex Funds | ||
| Saratoga Funds | ||
| Schneider Funds | ||
| Schroder Funds | ||
| Schwab Funds | ||
| Security Funds | ||
| SEI Funds | ||
| Selected Funds | ||
| Seligman Funds | ||
| Sentinel Funds | ||
| Sequoia Fund | ||
| Shepherd Funds | ||
| Shepherd Street Funds | ||
| Skyline Funds | ||
| Soundshore Fund | ||
| SPARX Funds | ||
| SSgA Funds | ||
| Stockcar Funds | ||
| Stratton Funds | ||
| Summit Funds | ||
| SunAmerica Funds | ||
| T Rowe Price Funds | ||
| TA IDEX Funds | ||
| Tamarack Funds | ||
| TCW Galileo Funds | ||
| The Blue Funds | ||
| Third Avenue Funds | ||
| Thomas White Funds | ||
| Thompson Plumb Funds | ||
| Thornburg Funds | ||
| TIAA CREF Funds | ||
| Timothy Plan Funds | ||
| Tocqueville Funds | ||
| Torray Funds | ||
| Touchstone Funds | ||
| Transamerica Funds | ||
| Tweedy, Browne Funds | ||
| U.S. Global Investors | ||
| UMB Scout Funds | ||
| USAA Funds | ||
| Value Line Funds | ||
| Van Eck Funds | ||
| Van Kampen Funds | ||
| Van Wagoner Funds | ||
| Vanguard Funds | ||
| Victory Funds | ||
| Viking Funds | ||
| Vintage Funds | ||
| Volumetric Fund | ||
| Waddell & Reed Funds | ||
| Wall Street Fund | ||
| Wasatch Funds | ||
| Weitz Funds | ||
| Wells S & P Funds | ||
| Westcore Funds | ||
| Wilmington Funds | ||
| Wilshire Target Funds | ||
| Wireless Fund | ||
| World Funds | ||
| Wright Funds | ||
| XTF Funds | ||
| Yacktman Funds | ||
*Fund family that offers NTF funds. Trades involving these funds are subject to certain requirements. Mercer Securities may
receive administrative fees from the NTF funds for the provision of recordkeeping
and administrative services. Funds redeemed or exchanged within six months
of the purchase date or deposit date in the NTF program will incur a fee of
$50. This fee is in addition to any redemption fee that a particular fund
may charge.
Before investing, consider the investment options’ or funds’ investment objectives, risks, charges and expenses. Please call 1-800-685-6474 or visit your plan’s website for an offering statement or for a fund prospectus and, if available, a summary prospectus containing this and other information. Read it carefully.
- Review your resources Account management tools »
- Explore investment strategies Check out the Education Center »

